< Piddlevalley Jennie < Piddlevalley Bunting |
  | ||||||
|   | Teal of HawksNest | ||||||
|   | |||||||
|   | Heronsflight Tercel |   | |||||
|   |   | ||||||
|   |   | Heronsflight Black Bell of Yarlaw,GBCH | |||||
|   | |||||||
|   | Wyndhamian Christopher ofExclyst |   | |||||
|   |   | ||||||
|   |   |   | Tonggreen Sparrow Boy, GBCH,FTA | ||||
|   |   |   | |||||
|   |   | Woodlass |   | ||||
|   |   | ||||||
|   |   | Woodpoppy, GBCH, FTA | |||||
|   | |||||||
|   | Piddlevalley Teal |   | |||||
|   | |||||||
|   |   | Ryshot Rungles Trademark | |||||
|   |   | ||||||
|   |   | Ryshot Snipe |   | ||||
|   |   |   | |||||
|   |   |   | Ryshot Copper Hush | ||||
|   |   | ||||||
|   | Piddlevalley Tess |   | |||||
|   | |||||||
|   |   | Winkswood | |||||
|   |   | ||||||
|   | Jennie of Charlestown |   | |||||
|   | |||||||
|   | Lavendon Jennie | ||||||
< Rase Kittiwake < Emanon Park Gate Boy,ShCH < Emanon Juno ofEverace < Glidesdown Tabatha Rase Kaffir, PortCh |
  | ||||||
|   | Fenrivers Golden Rod, GBCH,FTA | ||||||
|   | |||||||
|   | Tonggreen Sparrow Boy, GBCH,FTA |   | |||||
|   |   | ||||||
|   |   | Tonggreen Swift | |||||
|   | |||||||
|   | Wizardwood Sandpiper, GBCH |   | |||||
|   |   | ||||||
|   |   |   | Halstock Downstream Daniel | ||||
|   |   |   | |||||
|   |   | Halstock Jemina ofWizardwood |   | ||||
|   |   | ||||||
|   |   | Halstock Julia | |||||
|   | |||||||
|   | Kenjo Black Knight |   | |||||
| birt: 09 MAY 1977 |   | ||||||
|   |   | Fredwell Ferryman ofGlidesdown | |||||
|   |   | ||||||
|   |   | Glidesdown Teal |   | ||||
|   |   |   | |||||
|   |   |   | Glidesdown Delilah | ||||
|   |   | ||||||
|   | Glidesdown Ripple |   | |||||
|   | |||||||
|   |   | Black Prince of Yarlaw,CH | |||||
|   |   | ||||||
|   | Glidesdown Fredwell Wishful |   | |||||
|   | |||||||
|   | Fredwell Rungles Happy Wendy,SHCH | ||||||
< Glidesdown Tabatha |
  | ||||||
|   | Woodlark, CH, FTA | ||||||
|   | |||||||
|   | Donovan, Int CH,FTA |   | |||||
|   |   | ||||||
|   |   | Halstock Delia | |||||
|   | |||||||
|   | Woodway, CH |   | |||||
|   |   | ||||||
|   |   |   | Woodlark, CH, FTA | ||||
|   |   |   | |||||
|   |   | Woodpoppy, GBCH, FTA |   | ||||
|   |   | ||||||
|   |   | Hartshorn Sweet Briar | |||||
|   | |||||||
|   | Glidesdown Keepsake |   | |||||
| birt: 29 JAN 1978 |   | ||||||
|   |   | Rungles Wag | |||||
|   |   | ||||||
|   |   | Rungles Rielko |   | ||||
|   |   |   | |||||
|   |   |   | Collyers Garland | ||||
|   |   | ||||||
|   | Glidesdown Rungles Raine |   | |||||
|   | |||||||
|   |   | Waterboy of Springon | |||||
|   |   | ||||||
|   | Rungles Lady Barbara,GBSHCH |   | |||||
|   | |||||||
|   | Happy Wanderer, CH | ||||||
< Cariena's Seventeen-Ten < Cariena's Fourteen-Ten, Nuch < Cariena's Fourteen-Four < Cariena's Fifteen-Nine, Nuch < Cariena's Fifteen-Eight, Nuch < Cariena's Fifteen-Ten < Cariena's Twentythree-Eight, Nuch < Cariena's Fifteen-Four, Nuch |
  | ||||||
|   | Kenstaff Whipster, GBCH | ||||||
|   | |||||||
|   | Woodland Whipcord |   | |||||
|   |   | ||||||
|   |   | Woodland Whinchat | |||||
|   | |||||||
|   | Woodland Whipper-In, NUCH |   | |||||
|   |   | ||||||
|   |   |   | Coulallenby Remus, AMCH | ||||
|   |   |   | |||||
|   |   | Waltham Jasmine |   | ||||
|   |   | ||||||
|   |   | Ryeclose Julie | |||||
|   | |||||||
|   | Cariena's Seven-Ten, NUCH |   | |||||
| birt: 29 JUN 1981 |   | ||||||
|   |   | Claverdon Gaff, FTA | |||||
|   |   | ||||||
|   |   | Woodlands Woodcock |   | ||||
|   |   |   | |||||
|   |   |   | Gaylaing Wood Hazel | ||||
|   |   | ||||||
|   | Cariena's One-Seven, NUCH |   | |||||
|   | |||||||
|   |   | Justice of Klevagard | |||||
|   |   | ||||||
|   | Bess, NUCH |   | |||||
|   | |||||||
|   | Puhs Elissa | ||||||
< Caymosa's Önskedröm, NUCH < Cariena's Seven-Ten, NUCH < Pintail's Gipsy Girl,Nuch |
  | ||||||
|   | Wood Man, NORDUCH INTUCHGBSHCH | ||||||
|   | |||||||
|   | Kenstaff Whipster, GBCH |   | |||||
|   |   | ||||||
|   |   | Birchinlee Wendy | |||||
|   | |||||||
|   | Woodland Whipcord |   | |||||
|   |   | ||||||
|   |   |   | Claverdon Gaff, FTA | ||||
|   |   |   | |||||
|   |   | Woodland Whinchat |   | ||||
|   |   | ||||||
|   |   | Gaylaing Wood Hazel | |||||
|   | |||||||
|   | Woodland Whipper-In, NUCH |   | |||||
| birt: 04 MAY 1980 |   | ||||||
|   |   | Fenrivers Golden Rod, GBCH,FTA | |||||
|   |   | ||||||
|   |   | Coulallenby Remus, AMCH |   | ||||
|   |   |   | |||||
|   |   |   | Halstock Delia | ||||
|   |   | ||||||
|   | Waltham Jasmine |   | |||||
|   | |||||||
|   |   | Black Ace ofYarlaw | |||||
|   |   | ||||||
|   | Ryeclose Julie |   | |||||
|   | |||||||
|   | Blakeholme Donna | ||||||
< Cariena's Seven-Ten, NUCH |
  | ||||||
|   | Hartshorn Gaff | ||||||
|   | |||||||
|   | Claverdon Gaff, FTA |   | |||||
|   |   | ||||||
|   |   | Claverdon Rhapsody, FTA | |||||
|   | |||||||
|   | Woodlands Woodcock |   | |||||
|   |   | ||||||
|   |   |   | Tonggreen Sparrow Boy, GBCH,FTA | ||||
|   |   |   | |||||
|   |   | Gaylaing Wood Hazel |   | ||||
|   |   | ||||||
|   |   | Woodpoppy, GBCH, FTA | |||||
|   | |||||||
|   | Cariena's One-Seven, NUCH |   | |||||
| birt: 18 AUG 1976 |   | ||||||
|   |   | Oakmoss Ambassador, GBSHCH | |||||
|   |   | ||||||
|   |   | Justice of Klevagard |   | ||||
|   |   |   | |||||
|   |   |   | Attingham Justice | ||||
|   |   | ||||||
|   | Bess, NUCH |   | |||||
|   | |||||||
|   |   | Ryshot Copper Fire | |||||
|   |   | ||||||
|   | Puhs Elissa |   | |||||
|   | |||||||
|   | Downstream Hestia, NORDUCHINTUCH | ||||||
< Hallbent Dark Dawn < Hallbent Contessa < Hallbent New Novel,Ch < Stonemeade Prince Charming |
  | ||||||
|   | Waterboy, GBCH, FTW | ||||||
|   | |||||||
|   | Woodlark, CH, FTA |   | |||||
|   |   | ||||||
|   |   | Claverdon Tawney-Pippet, CH,FTW | |||||
|   | |||||||
|   | Fenrivers Golden Rod, GBCH,FTA |   | |||||
|   |   | ||||||
|   |   |   | Atherbram Pedro, CH | ||||
|   |   |   | |||||
|   |   | Fenrivers Evergreen, FTA |   | ||||
|   |   | ||||||
|   |   | Alyssum, FTW | |||||
|   | |||||||
|   | Hallbent Woodcock |   | |||||
| birt: 14 APR 1969 |   | ||||||
|   |   | Ryshot Rungles Trademark | |||||
|   |   | ||||||
|   |   | Halstock Bo'sun |   | ||||
|   |   |   | |||||
|   |   |   | Halstock Blackberry | ||||
|   |   | ||||||
|   | Hallbent Happy Wanderer |   | |||||
|   | |||||||
|   |   | Strathendrick Shadow, CH | |||||
|   |   | ||||||
|   | Strathendrick Dawn |   | |||||
|   | |||||||
|   | Claverdon Veracity | ||||||
< Hallbent Dark Dawn < Stonemeade Gipsy Bell < Hallbent Contessa < Hallbent New Novel,Ch < Stonemeade Prince Charming < Stonemeade Dream |
  | ||||||
|   | Blakeholme Jem | ||||||
|   | |||||||
|   | Stolford Whinchat, GBCH |   | |||||
|   |   | ||||||
|   |   | Claverdon Tawney-Pippet, CH,FTW | |||||
|   | |||||||
|   | Stolford Black Knight, SHCH |   | |||||
|   |   | ||||||
|   |   |   | Woodlark, CH, FTA | ||||
|   |   |   | |||||
|   |   | Stolford Hartshorn Memory,CH |   | ||||
|   |   | ||||||
|   |   | Nesfield Stratton | |||||
|   | |||||||
|   | Hallbent Dusk |   | |||||
|   | |||||||
|   |   | Claverdon Jorrocks of Lilling,CH | |||||
|   |   | ||||||
|   |   | Strathendrick Shadow, CH |   | ||||
|   |   |   | |||||
|   |   |   | Claverdon Bronte | ||||
|   |   | ||||||
|   | Strathendrick Dawn |   | |||||
|   | |||||||
|   |   | Pewcroft Parr | |||||
|   |   | ||||||
|   | Claverdon Veracity |   | |||||
|   | |||||||
|   | Claverdon Turtledove, CH,FTW | ||||||
< Marlcot Nicks Woodchuck < Woodland Whipper-In, NUCH < Waterspright Kittiwake |
  | ||||||
|   | Tonggreen Sparrow Boy, GBCH,FTA | ||||||
|   | |||||||
|   | Wood Man, NORDUCH INTUCHGBSHCH |   | |||||
|   |   | ||||||
|   |   | Woodpoppy, GBCH, FTA | |||||
|   | |||||||
|   | Kenstaff Whipster, GBCH |   | |||||
|   |   | ||||||
|   |   |   | Coulallenby Remus, AMCH | ||||
|   |   |   | |||||
|   |   | Birchinlee Wendy |   | ||||
|   |   | ||||||
|   |   | Ryeclose Julie | |||||
|   | |||||||
|   | Woodland Whipcord |   | |||||
| birt: 19 FEB 1976 |   | ||||||
|   |   | Hartshorn Gaff | |||||
|   |   | ||||||
|   |   | Claverdon Gaff, FTA |   | ||||
|   |   |   | |||||
|   |   |   | Claverdon Rhapsody, FTA | ||||
|   |   | ||||||
|   | Woodland Whinchat |   | |||||
|   | |||||||
|   |   | Tonggreen Sparrow Boy, GBCH,FTA | |||||
|   |   | ||||||
|   | Gaylaing Wood Hazel |   | |||||
|   | |||||||
|   | Woodpoppy, GBCH, FTA | ||||||
< Woodland Whipper-In, NUCH |
  | ||||||
|   | Woodlark, CH, FTA | ||||||
|   | |||||||
|   | Fenrivers Golden Rod, GBCH,FTA |   | |||||
|   |   | ||||||
|   |   | Fenrivers Evergreen, FTA | |||||
|   | |||||||
|   | Coulallenby Remus, AMCH |   | |||||
|   |   | ||||||
|   |   |   | Ryshot Rungles Trademark | ||||
|   |   |   | |||||
|   |   | Halstock Delia |   | ||||
|   |   | ||||||
|   |   | Halstock Dinah | |||||
|   | |||||||
|   | Waltham Jasmine |   | |||||
| birt: |   | ||||||
|   |   | Woodlark, CH, FTA | |||||
|   |   | ||||||
|   |   | Black Ace ofYarlaw |   | ||||
|   |   |   | |||||
|   |   |   | Pewcroft Prop of Yarlaw, CH,FTW | ||||
|   |   | ||||||
|   | Ryeclose Julie |   | |||||
|   | |||||||
|   |   | Blakeholme Jem | |||||
|   |   | ||||||
|   | Blakeholme Donna |   | |||||
|   | |||||||
|   | Rettendon Spoonbill | ||||||