< Stormy's Usk Duncan, NV-99NUCH |
  | ||||||
|   | Exclyst Kestrel, NUCH | ||||||
|   | |||||||
|   | Peik, Nuch VV-91 |   | |||||
|   |   | ||||||
|   |   | Ki-Ro-Ma's Estelle | |||||
|   | |||||||
|   | T S Garp, NV-88-89 NUCHINTUCH |   | |||||
|   |   | ||||||
|   |   |   | C-Black Spot, Nuch | ||||
|   |   |   | |||||
|   |   | Fjell-Bjørn's D'Bonnie |   | ||||
|   |   | ||||||
|   |   | Fjell-Bjørn's Ara | |||||
|   | |||||||
|   | Stormy's Night StarGunda |   | |||||
| birt: 11 NOV 1989 |   | ||||||
|   |   | Belsud Black Buzzard,GbCH | |||||
|   |   | ||||||
|   |   | Exclyst Iceman, NorCh |   | ||||
|   |   |   | |||||
|   |   |   | Elizabeth of Exclyst,CH | ||||
|   |   | ||||||
|   | Skogstad Stormy |   | |||||
|   | |||||||
|   |   | Hallbent Dawn Patrol ,NUCH | |||||
|   |   | ||||||
|   | Ellebo's Helleny |   | |||||
|   | |||||||
|   | Ellebo's Amanda | ||||||
< Shargleam Woodcock, SuCh NuCh NLChLuxCh |
  | ||||||
|   | Tonggreen Squall, CH | ||||||
|   | |||||||
|   | Withybed Country Lad,CH |   | |||||
|   |   | ||||||
|   |   | Shargleam Black Abby of Withybed,CH | |||||
|   | |||||||
|   | Shargleam Fieldfare |   | |||||
|   |   | ||||||
|   |   |   | Damases Tarquol of Ryshot,GBCH | ||||
|   |   |   | |||||
|   |   | Shargleam Bunting |   | ||||
|   |   | ||||||
|   |   | Yonday Willow-Warbler of Shargleam,GBCH | |||||
|   | |||||||
|   | Branchalwood Skye atCledvine |   | |||||
| birt: 18 OCT 1983 |   | ||||||
|   |   | Tonggreen Starling | |||||
|   |   | ||||||
|   |   | Tonggreen Squall, CH |   | ||||
|   |   |   | |||||
|   |   |   | Leahador Dusk of Tonggreen,CH | ||||
|   |   | ||||||
|   | Branchalwood Frisa, Ch |   | |||||
|   | |||||||
|   |   | Wizardwood Sandpiper, GBCH | |||||
|   |   | ||||||
|   | Branchalwood Maree |   | |||||
|   | |||||||
|   | Glendaruel Catriona | ||||||
< Shargleam Woodcock, SuCh NuCh NLChLuxCh |
  | ||||||
|   | Tonggreen Sparrow Boy, GBCH,FTA | ||||||
|   | |||||||
|   | Damases Tarquol of Ryshot,GBCH |   | |||||
|   |   | ||||||
|   |   | Hallbent Contessa | |||||
|   | |||||||
|   | Shargleam Blackcap, IRLCHGBCH |   | |||||
|   |   | ||||||
|   |   |   | Kenstaff Whipster, GBCH | ||||
|   |   |   | |||||
|   |   | Yonday Willow-Warbler of Shargleam,GBCH |   | ||||
|   |   | ||||||
|   |   | Claverdon Flapper | |||||
|   | |||||||
|   | Shargleam Linnet |   | |||||
| birt: 23 SEP 1983 |   | ||||||
|   |   | Werrion Dragon | |||||
|   |   | ||||||
|   |   | Oakmoss Woodpecker ofShogun |   | ||||
|   |   |   | |||||
|   |   |   | Yonday Wagtail | ||||
|   |   | ||||||
|   | Shargleam Water Pipit,CH |   | |||||
|   | |||||||
|   |   | Damases Tarquol of Ryshot,GBCH | |||||
|   |   | ||||||
|   | Shargleam Bunting |   | |||||
|   | |||||||
|   | Yonday Willow-Warbler of Shargleam,GBCH | ||||||
< Stormy's Night StarGunda < Agrebo's Pastor LewisMerril Agrebo's Lt. Paul OwenMeany Jr. |
  | ||||||
|   | Tonggreen Sweet Pea | ||||||
|   | |||||||
|   | Exclyst Kestrel, NUCH |   | |||||
|   |   | ||||||
|   |   | Elizabeth of Exclyst,CH | |||||
|   | |||||||
|   | Peik, Nuch VV-91 |   | |||||
|   |   | ||||||
|   |   |   | Hallbent Dawn Patrol ,NUCH | ||||
|   |   |   | |||||
|   |   | Ki-Ro-Ma's Estelle |   | ||||
|   |   | ||||||
|   |   | Tanja, NUCH | |||||
|   | |||||||
|   | T S Garp, NV-88-89 NUCHINTUCH |   | |||||
| birt: 11 AUG 1985 |   | ||||||
|   |   | Cowboy | |||||
|   |   | ||||||
|   |   | C-Black Spot, Nuch |   | ||||
|   |   |   | |||||
|   |   |   | Mac Shimmy | ||||
|   |   | ||||||
|   | Fjell-Bjørn's D'Bonnie |   | |||||
|   | |||||||
|   |   | Laddie (S28806\71), Swed-Nor-IntShCH | |||||
|   |   | ||||||
|   | Fjell-Bjørn's Ara |   | |||||
|   | |||||||
|   | Sol-Ham-Na's Black and White Spot,NUCH | ||||||
< Stormy's Night StarGunda |
  | ||||||
|   | Belsud Courtbeck Taurus,CH | ||||||
|   | |||||||
|   | Belsud Black Buzzard,GbCH |   | |||||
|   |   | ||||||
|   |   | Belsud Black Guillemot | |||||
|   | |||||||
|   | Exclyst Iceman, NorCh |   | |||||
|   |   | ||||||
|   |   |   | Wyndhamian Christopher ofExclyst | ||||
|   |   |   | |||||
|   |   | Elizabeth of Exclyst,CH |   | ||||
|   |   | ||||||
|   |   | Shairelf of Ryshot | |||||
|   | |||||||
|   | Skogstad Stormy |   | |||||
| birt: 30 JAN 1983 plac: Liv & Terje Aslaksen |   | ||||||
|   |   | Yonday Marshal | |||||
|   |   | ||||||
|   |   | Hallbent Dawn Patrol ,NUCH |   | ||||
|   |   |   | |||||
|   |   |   | Hallbent Dark Dawn | ||||
|   |   | ||||||
|   | Ellebo's Helleny |   | |||||
|   | |||||||
|   |   | Cambourne Tango, Nuch | |||||
|   |   | ||||||
|   | Ellebo's Amanda |   | |||||
|   | |||||||
|   | Björshults Elly | ||||||
< Skogstad Stormy |
  | ||||||
|   | Courtbeck Mercury, GBCH,FTA | ||||||
|   | |||||||
|   | Yonday Marshal |   | |||||
|   |   | ||||||
|   |   | Claverdon Flapper | |||||
|   | |||||||
|   | Hallbent Dawn Patrol ,NUCH |   | |||||
|   |   | ||||||
|   |   |   | Hallbent Woodcock | ||||
|   |   |   | |||||
|   |   | Hallbent Dark Dawn |   | ||||
|   |   | ||||||
|   |   | Hallbent Dusk | |||||
|   | |||||||
|   | Ellebo's Helleny |   | |||||
| birt: |   | ||||||
|   |   | Woodway, CH | |||||
|   |   | ||||||
|   |   | Cambourne Tango, Nuch |   | ||||
|   |   |   | |||||
|   |   |   | Katerina of Chadwell | ||||
|   |   | ||||||
|   | Ellebo's Amanda |   | |||||
|   | |||||||
|   |   | Puhs Herakles, NORDUCHINTUCH | |||||
|   |   | ||||||
|   | Björshults Elly |   | |||||
|   | |||||||
|   | Björshults Diana | ||||||
|   | |||||||
|   | Gunhills Ear ofEsophagus | ||||||
|   | |||||||
|   | Almanza Larry O'Grady, SV-90-91-93 NV-91 FINUCH NORDUCHINTUCH |   | |||||
|   |   | ||||||
|   |   | Scarlet O'Hara | |||||
|   | |||||||
|   | Almanza Wet Or Dry at Prairielight, AMCHCANCH |   | |||||
|   |   | ||||||
|   |   |   | Cariena's Nineteen-Twelve, Nuch | ||||
|   |   |   | |||||
|   |   | Almanza Now Or Never,NoCh |   | ||||
|   |   | ||||||
|   |   | Almanza Forbidden Love, SwedCh | |||||
|   | |||||||
|   | Almanza Wet Wize andWonderful |   | |||||
| birt: 01 AUG 2002 plac: Ragnhild Ulin och Ole Nielsen |   | ||||||
|   |   | Nestor Het Hulterhof, EUW-95 EUW-92 INTUCH LUXCH BELGCHHOLLCH | |||||
|   |   | ||||||
|   |   | Almanza Pinball Wizard |   | ||||
|   |   |   | |||||
|   |   |   | Almanza Exotic Tequila Sunrise, NUCH FINUCHAMCH | ||||
|   |   | ||||||
|   | Almanza Wet WetWet |   | |||||
|   | |||||||
|   |   | Cariena's Twentysix-Eight, NuCh | |||||
|   |   | ||||||
|   | Almanza Release Your Fantasy, NordUchIntUch |   | |||||
|   | |||||||
|   | Genevieve of Bramatha | ||||||
Almanza Wet Wize andWonderful Almanza Wet untilDry Almanza Wet allOver |
  | ||||||
|   | Gunhills Criss Cross, SUCH FINUCHINTUCH | ||||||
|   | |||||||
|   | Gunhills Ear ofEsophagus |   | |||||
|   |   | ||||||
|   |   | Gunhills Little Ear ofMaize | |||||
|   | |||||||
|   | Almanza Larry O'Grady, SV-90-91-93 NV-91 FINUCH NORDUCHINTUCH |   | |||||
|   |   | ||||||
|   |   |   | Puhs Raven, SwedCh | ||||
|   |   |   | |||||
|   |   | Scarlet O'Hara |   | ||||
|   |   | ||||||
|   |   | Tar Miriel | |||||
|   | |||||||
|   | Almanza Wet Or Dry at Prairielight, AMCHCANCH |   | |||||
| birt: 12 JUN 1991 |   | ||||||
|   |   | Shargleam Treecreeper | |||||
|   |   | ||||||
|   |   | Cariena's Nineteen-Twelve, Nuch |   | ||||
|   |   |   | |||||
|   |   |   | Cariena's Fifteen-Ten | ||||
|   |   | ||||||
|   | Almanza Now Or Never,NoCh |   | |||||
|   | |||||||
|   |   | Mountrose Garden Eddie | |||||
|   |   | ||||||
|   | Almanza Forbidden Love, SwedCh |   | |||||
|   | |||||||
|   | Almanza Deep Feeling, SwedCh | ||||||
Almanza Wet Wize andWonderful Almanza Wet untilDry Almanza Wet allOver |
  | ||||||
|   | Branchalwood Lochdubh, FRCh LUXCh INTUChSUCh | ||||||
|   | |||||||
|   | Nestor Het Hulterhof, EUW-95 EUW-92 INTUCH LUXCH BELGCHHOLLCH |   | |||||
|   |   | ||||||
|   |   | Idefix | |||||
|   | |||||||
|   | Almanza Pinball Wizard |   | |||||
|   |   | ||||||
|   |   |   | Lönning'go Carillo Caballero,Such | ||||
|   |   |   | |||||
|   |   | Almanza Exotic Tequila Sunrise, NUCH FINUCHAMCH |   | ||||
|   |   | ||||||
|   |   | Almanza Exotic Spice,SuCh | |||||
|   | |||||||
|   | Almanza Wet WetWet |   | |||||
| birt: 31 MAR 1998 |   | ||||||
|   |   | Cariena's Fourteen-Ten, Nuch | |||||
|   |   | ||||||
|   |   | Cariena's Twentysix-Eight, NuCh |   | ||||
|   |   |   | |||||
|   |   |   | Cariena's Eighteen-Nine | ||||
|   |   | ||||||
|   | Almanza Release Your Fantasy, NordUchIntUch |   | |||||
|   | |||||||
|   |   | Bramatha Ticket | |||||
|   |   | ||||||
|   | Genevieve of Bramatha |   | |||||
|   | |||||||
|   | Stonemeade Grebe | ||||||