< Riversflight Neath ofBeanit |
  | ||||||
|   | Falswift Apparition, GBCH | ||||||
|   | |||||||
|   | Withybed Meadow Max ofLarksdown |   | |||||
|   |   | ||||||
|   |   | Withybed Country Lass | |||||
|   | |||||||
|   | Larksdown Jet |   | |||||
|   |   | ||||||
|   |   |   | Tonggreen Storm Petrel | ||||
|   |   |   | |||||
|   |   | Falswift Black Jewel of Larksdown,FTA |   | ||||
|   |   | ||||||
|   |   | Halstock Primula of Ravenscrest,GBCH | |||||
|   | |||||||
|   | Tom Thumb, Ch |   | |||||
| birt: 16 APR 1990 |   | ||||||
|   |   | Lingwood Medlar | |||||
|   |   | ||||||
|   |   | Collyers Mannered |   | ||||
|   |   |   | |||||
|   |   |   | Werrion Redwing of Collyers, FTCh | ||||
|   |   | ||||||
|   | Everace Tender Seeker |   | |||||
|   | |||||||
|   |   | Kenjo Black Knight | |||||
|   |   | ||||||
|   | Emanon Juno ofEverace |   | |||||
|   | |||||||
|   | Halstock Bridget, CH | ||||||
< Riversflight Neath ofBeanit |
  | ||||||
|   | Lathkill Lad | ||||||
|   | |||||||
|   | Hasweth Jack theLad |   | |||||
|   |   | ||||||
|   |   | Riversflight Dee | |||||
|   | |||||||
|   | Hasweth Inigo Jones |   | |||||
|   |   | ||||||
|   |   |   | Prince Henry of Hasweth,FTA | ||||
|   |   |   | |||||
|   |   | Hasweth Starsign |   | ||||
|   |   | ||||||
|   |   | Torwood Impressionable | |||||
|   | |||||||
|   | Riversflight Inny, Ch |   | |||||
| birt: 06 NOV 1989 |   | ||||||
|   |   | Torwood Jolly, FinnCH | |||||
|   |   | ||||||
|   |   | Torwood Blue, GBCH,FTW |   | ||||
|   |   |   | |||||
|   |   |   | Bowmore Traddles Girl ofTorwood | ||||
|   |   | ||||||
|   | Riversflight Gwili |   | |||||
|   | |||||||
|   |   | Glidesdown Kingfisher | |||||
|   |   | ||||||
|   | Riversflight Bobbin, GBCH,FTW |   | |||||
|   | |||||||
|   | Torwood Poppet, GBCH | ||||||
< Tom Thumb, Ch |
  | ||||||
|   | Shargleam Blackcap, IRLCHGBCH | ||||||
|   | |||||||
|   | Falswift Apparition, GBCH |   | |||||
|   |   | ||||||
|   |   | Halstock Primula of Ravenscrest,GBCH | |||||
|   | |||||||
|   | Withybed Meadow Max ofLarksdown |   | |||||
|   |   | ||||||
|   |   |   | Tonggreen Squall, CH | ||||
|   |   |   | |||||
|   |   | Withybed Country Lass |   | ||||
|   |   | ||||||
|   |   | Shargleam Black Abby of Withybed,CH | |||||
|   | |||||||
|   | Larksdown Jet |   | |||||
| birt: 05 NOV 1987 |   | ||||||
|   |   | Tomstan Hamlet | |||||
|   |   | ||||||
|   |   | Tonggreen Storm Petrel |   | ||||
|   |   |   | |||||
|   |   |   | Tonggreen Song Linnet, SHCH | ||||
|   |   | ||||||
|   | Falswift Black Jewel of Larksdown,FTA |   | |||||
|   | |||||||
|   |   | Wyndhamian Christopher ofExclyst | |||||
|   |   | ||||||
|   | Halstock Primula of Ravenscrest,GBCH |   | |||||
|   | |||||||
|   | Halstock Stargirl | ||||||
< Larksdown Jet |
  | ||||||
|   | Courtbeck Mercury, GBCH,FTA | ||||||
|   | |||||||
|   | Tomstan Hamlet |   | |||||
|   |   | ||||||
|   |   | Tomstan Stolford Doxey | |||||
|   | |||||||
|   | Tonggreen Storm Petrel |   | |||||
|   |   | ||||||
|   |   |   | Tonggreen Sparrow Boy, GBCH,FTA | ||||
|   |   |   | |||||
|   |   | Tonggreen Song Linnet, SHCH |   | ||||
|   |   | ||||||
|   |   | Tonggreen Courtbeck Venus,CH | |||||
|   | |||||||
|   | Falswift Black Jewel of Larksdown,FTA |   | |||||
| birt: 25 JUL 1980 |   | ||||||
|   |   | Heronsflight Tercel | |||||
|   |   | ||||||
|   |   | Wyndhamian Christopher ofExclyst |   | ||||
|   |   |   | |||||
|   |   |   | Woodlass | ||||
|   |   | ||||||
|   | Halstock Primula of Ravenscrest,GBCH |   | |||||
|   | |||||||
|   |   | Halstock Lone Ranger,NUCH | |||||
|   |   | ||||||
|   | Halstock Stargirl |   | |||||
|   | |||||||
|   | Halstock Ambleside Star | ||||||
< Riversflight Inny, Ch |
  | ||||||
|   | Heronsflight Twirl ofTorwood | ||||||
|   | |||||||
|   | Torwood Jolly, FinnCH |   | |||||
|   |   | ||||||
|   |   | Puhfuh Phineas Finn CDex WDex WD,CH | |||||
|   | |||||||
|   | Torwood Blue, GBCH,FTW |   | |||||
|   |   | ||||||
|   |   |   | Torwood Trader | ||||
|   |   |   | |||||
|   |   | Bowmore Traddles Girl ofTorwood |   | ||||
|   |   | ||||||
|   |   | Usher of Kenstaff | |||||
|   | |||||||
|   | Riversflight Gwili |   | |||||
| birt: 16 NOV 1966 |   | ||||||
|   |   | Falswift Apparition, GBCH | |||||
|   |   | ||||||
|   |   | Glidesdown Kingfisher |   | ||||
|   |   |   | |||||
|   |   |   | Glidesdown Tabatha | ||||
|   |   | ||||||
|   | Riversflight Bobbin, GBCH,FTW |   | |||||
|   | |||||||
|   |   | Heronsflight Tercel | |||||
|   |   | ||||||
|   | Torwood Poppet, GBCH |   | |||||
|   | |||||||
|   | Heronsflight Puff | ||||||
< Kentee Innes |
  | ||||||
|   | Damases Tarquol of Ryshot,GBCH | ||||||
|   | |||||||
|   | Shargleam Blackcap, IRLCHGBCH |   | |||||
|   |   | ||||||
|   |   | Yonday Willow-Warbler of Shargleam,GBCH | |||||
|   | |||||||
|   | Exclyst Viking, ShCh |   | |||||
|   |   | ||||||
|   |   |   | Wizardwood Sea Bird ofExclyst | ||||
|   |   |   | |||||
|   |   | Exclyst Sequin |   | ||||
|   |   | ||||||
|   |   | Midnight Star of Exclyst,GBCH | |||||
|   | |||||||
|   | Riversflight Juba |   | |||||
| birt: 17 AUG 1990 |   | ||||||
|   |   | Falswift Apparition, GBCH | |||||
|   |   | ||||||
|   |   | Glidesdown Kingfisher |   | ||||
|   |   |   | |||||
|   |   |   | Glidesdown Tabatha | ||||
|   |   | ||||||
|   | Riversflight Lady Dee,ShCh |   | |||||
|   | |||||||
|   |   | Tonggreen Storm Petrel | |||||
|   |   | ||||||
|   | Braemist Storm Lady ofRiversflight |   | |||||
|   | |||||||
|   | Shargleam Black Orchid | ||||||
< Kentee Innes |
  | ||||||
|   | Claverdon Kim | ||||||
|   | |||||||
|   | Glenherry Oak |   | |||||
|   |   | ||||||
|   |   | Glenwhelly Damson, FTW | |||||
|   | |||||||
|   | Heronsflight Pan's Promise,CH |   | |||||
|   |   | ||||||
|   |   |   | Heronsflight Tercel | ||||
|   |   |   | |||||
|   |   | Heronsflight Pansy |   | ||||
|   |   | ||||||
|   |   | Heronsflight Puff | |||||
|   | |||||||
|   | Torwood Bizzie Bee |   | |||||
| birt: 04 SEP 1989 |   | ||||||
|   |   | Heronsflight Pan's Promise,CH | |||||
|   |   | ||||||
|   |   | Lathkill Lad |   | ||||
|   |   |   | |||||
|   |   |   | Torwood Delinquent | ||||
|   |   | ||||||
|   | Hasweth Bonnie Lassie from Torwood(unr) |   | |||||
|   | |||||||
|   |   | Damases Tarquol of Ryshot,GBCH | |||||
|   |   | ||||||
|   | Riversflight Dee |   | |||||
|   | |||||||
|   | Torwood Poppet, GBCH | ||||||
< Riversflight Juba |
  | ||||||
|   | Shargleam Blackcap, IRLCHGBCH | ||||||
|   | |||||||
|   | Falswift Apparition, GBCH |   | |||||
|   |   | ||||||
|   |   | Halstock Primula of Ravenscrest,GBCH | |||||
|   | |||||||
|   | Glidesdown Kingfisher |   | |||||
|   |   | ||||||
|   |   |   | Kenjo Black Knight | ||||
|   |   |   | |||||
|   |   | Glidesdown Tabatha |   | ||||
|   |   | ||||||
|   |   | Glidesdown Keepsake | |||||
|   | |||||||
|   | Riversflight Lady Dee,ShCh |   | |||||
| birt: 22 MAY 1985 |   | ||||||
|   |   | Tomstan Hamlet | |||||
|   |   | ||||||
|   |   | Tonggreen Storm Petrel |   | ||||
|   |   |   | |||||
|   |   |   | Tonggreen Song Linnet, SHCH | ||||
|   |   | ||||||
|   | Braemist Storm Lady ofRiversflight |   | |||||
|   | |||||||
|   |   | Damases Tarquol of Ryshot,GBCH | |||||
|   |   | ||||||
|   | Shargleam Black Orchid |   | |||||
|   | |||||||
|   | Yonday Willow-Warbler of Shargleam,GBCH | ||||||
< Riversflight Lady Dee,ShCh |
  | ||||||
|   | Courtbeck Mercury, GBCH,FTA | ||||||
|   | |||||||
|   | Tomstan Hamlet |   | |||||
|   |   | ||||||
|   |   | Tomstan Stolford Doxey | |||||
|   | |||||||
|   | Tonggreen Storm Petrel |   | |||||
|   |   | ||||||
|   |   |   | Tonggreen Sparrow Boy, GBCH,FTA | ||||
|   |   |   | |||||
|   |   | Tonggreen Song Linnet, SHCH |   | ||||
|   |   | ||||||
|   |   | Tonggreen Courtbeck Venus,CH | |||||
|   | |||||||
|   | Braemist Storm Lady ofRiversflight |   | |||||
| birt: 25 APR 1981 |   | ||||||
|   |   | Tonggreen Sparrow Boy, GBCH,FTA | |||||
|   |   | ||||||
|   |   | Damases Tarquol of Ryshot,GBCH |   | ||||
|   |   |   | |||||
|   |   |   | Hallbent Contessa | ||||
|   |   | ||||||
|   | Shargleam Black Orchid |   | |||||
|   | |||||||
|   |   | Kenstaff Whipster, GBCH | |||||
|   |   | ||||||
|   | Yonday Willow-Warbler of Shargleam,GBCH |   | |||||
|   | |||||||
|   | Claverdon Flapper | ||||||
< Braemist Storm Lady ofRiversflight |
  | ||||||
|   | Fenrivers Golden Rod, GBCH,FTA | ||||||
|   | |||||||
|   | Tonggreen Sparrow Boy, GBCH,FTA |   | |||||
|   |   | ||||||
|   |   | Tonggreen Swift | |||||
|   | |||||||
|   | Damases Tarquol of Ryshot,GBCH |   | |||||
|   |   | ||||||
|   |   |   | Hallbent Woodcock | ||||
|   |   |   | |||||
|   |   | Hallbent Contessa |   | ||||
|   |   | ||||||
|   |   | Hallbent Dusk | |||||
|   | |||||||
|   | Shargleam Black Orchid |   | |||||
| birt: 26 JUN 1977 |   | ||||||
|   |   | Wood Man, NORDUCH INTUCHGBSHCH | |||||
|   |   | ||||||
|   |   | Kenstaff Whipster, GBCH |   | ||||
|   |   |   | |||||
|   |   |   | Birchinlee Wendy | ||||
|   |   | ||||||
|   | Yonday Willow-Warbler of Shargleam,GBCH |   | |||||
|   | |||||||
|   |   | Teal of HawksNest | |||||
|   |   | ||||||
|   | Claverdon Flapper |   | |||||
|   | |||||||
|   | Claverdon Rhapsody, FTA | ||||||